Comparison of MP's expenses

MP Constituency Living & travel Staff costs Office costs Actual totals Full year pro-rata expenses
Mike Penning* Hemel Hempstead 29,709 70,514 45,124 145,347 166,111
Anne Main* St. Albans 26,747 73,332 25,359 125,438 143,358
Charles Walker* Broxbourne 23,428 73,153 28,605 125,186 143,070
Nadine Derries* Mid Beds 29,757 68,006 25,462 123,225 140,829
Margaret Moran Luton South 20,670 69,469 46,986 137,125 137,125
Oliver Heald North East Herts 28,644 88,274 18,139 135,057 135,057
Peter Lilley Hitchin & Harpenden 22,189 87,666 25,085 134,940 134,940
Andrew Selous South West Beds 25,888 86,719 21,136 133,743 133,743
Barbara Follett Stevenage 23,911 83,157 23,903 130,971 130,971
Claire Ward Watford 23,011 83,235 23,748 129,994 129,994
Alistair Burt North East Beds 28,709 77,900 20,555 127,164 127,164
James Clappison Hertsmere 19,156 84,676 17,913 121,745 121,745
Patrick Hall Bedford 18,028 65,389 26,738 110,155 110,155
Grant Schapps* Welwyn & Hatfield 6,890 64,996 23,941 95,827 109,517
David Gauke* South West Herts 2,157 63,066 29,169 94,392 107,877
Mark Prisk Hertford & Stortford 20,517 67,156 20,160 107,833 107,833
Kelvin Hopkins Luton North 4,664 74,429 24,610 103,703 103,703
* indicates new MP from May 2005 - therefore only claimed 10.5 months' expenses