Local authority contact details
Telephone numbers, and where supplied, e-mail and web contact details for various local authorities.| Stevenage Police | ||
| Always Dial 999 in an emergency. The number below is for non-emergency calls. | ||
| 0845 33 00 222 | contactus@herts.pnn.police.uk | www.herts.police.uk |
| Fire brigade (Stevenage Fire Station) | ||
| Always Dial 999 in an emergency. The number below is for non-emergency calls. | ||
| 01438 202500 | stevenagestn.c23@hertscc.gov.uk | www.hertsdirect.org |
| Lister Hospital | ||
| Always Dial 999 in an emergency. The number below is for non-emergency calls. | ||
| 01438 314333 | | www.enherts-tr.nhs.uk |
| NHS Direct | ||
| 0845 4647 | | www.nhsdirect.nhs.uk |
| Stevenage Borough Council | ||
| 01438 242 242 | csc@stevenage.gov.uk | www.stevenage.gov.uk |
| Hertfordshire County Council | ||
| 01438 737555 | hertsdirect@hertscc.gov.uk | www.hertsdirect.org |
| East Herts District Council | ||
| 01279 655 261 | info@eastherts.gov.uk | www.eastherts.gov.uk |
| Citizens' Advice Bureau | ||
| 0845 120 3789 | Contact via form on web site | www.citizensadvice.org.uk |
| Age Concern | ||
| 01438 314164 | ageconcern@stevenage11.freeserve.co.uk | www.ageconcern.org.uk |
| North Herts College | ||
| 01462 424239 | enquiries@nhc.ac.uk | www.nhc.ac.uk |
| Employment Service | ||
| 01438 206000 | Contact via form on web site | www.jobcentreplus.gov.uk |
| Wheels Community Youth Project | ||
| 01438 359906 | wheelsproject@hotmail.com | www.hertsdirect.org.uk |
| Living Room Project | ||
| 01438 355649 | Contact via form on web site | www.thelivingroom.me.uk |
| Home Start | ||
| 01438 367788 | homestartstev@btconnect.com | www.hertsdirect.org.uk |
| Young Carers | ||
| 01992 586969 | contact@carersinherts.org.uk | www.carersinherts.org.uk |
| Bowes Lyon House (Rewind Project) | ||
| 01438 219400 | contact@boweslyoncentre.net | www.boweslyoncentre.net |


